NYSE - Nasdaq Real Time Price USD
The Goldman Sachs Group, Inc. (GS)
611.60
+7.79
+(1.29%)
At close: May 14 at 4:00:02 PM EDT
608.47
-3.13
(-0.51%)
Pre-Market: 5:31:19 AM EDT
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
GS250516C00240000 | 4/17/2025 3:09 PM | 240 | 273.16 | 0.00 | 0.00 | 0.00 | 0.00% | 15 | 0 | 0.00% |
GS250516C00245000 | 4/9/2025 1:56 PM | 245 | 254.95 | 319.60 | 326.75 | 0.00 | 0.00% | - | 2 | 0.00% |
GS250516C00270000 | 5/9/2025 12:59 PM | 270 | 299.25 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
GS250516C00300000 | 4/17/2025 9:43 AM | 300 | 205.00 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 0.00% |
GS250516C00305000 | 4/9/2025 1:56 PM | 305 | 195.00 | 259.65 | 266.80 | 0.00 | 0.00% | - | 13 | 0.00% |
GS250516C00310000 | 4/22/2025 3:06 PM | 310 | 210.47 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 0.00% |
GS250516C00350000 | 4/7/2025 3:18 PM | 350 | 122.55 | 213.50 | 221.35 | 0.00 | 0.00% | 22 | 23 | 0.00% |
GS250516C00360000 | 3/14/2025 9:54 AM | 360 | 178.13 | 150.80 | 157.10 | 0.00 | 0.00% | 1 | 1 | 0.00% |
GS250516C00370000 | 4/7/2025 1:00 PM | 370 | 101.45 | 193.55 | 201.35 | 0.00 | 0.00% | 4 | 11 | 0.00% |
GS250516C00380000 | 4/8/2025 2:30 PM | 380 | 102.00 | 183.55 | 191.40 | 0.00 | 0.00% | 4 | 9 | 0.00% |
GS250516C00385000 | 4/8/2025 10:23 AM | 385 | 111.15 | 178.70 | 186.40 | 0.00 | 0.00% | - | 10 | 0.00% |
GS250516C00390000 | 4/28/2025 9:30 AM | 390 | 160.14 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
GS250516C00395000 | 4/28/2025 9:30 AM | 395 | 150.25 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
GS250516C00400000 | 5/2/2025 10:28 AM | 400 | 166.00 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 0.00% |
GS250516C00405000 | 4/9/2025 1:49 PM | 405 | 102.10 | 158.60 | 166.40 | 0.00 | 0.00% | 1 | 11 | 0.00% |
GS250516C00410000 | 4/9/2025 1:49 PM | 410 | 97.30 | 153.60 | 161.40 | 0.00 | 0.00% | 1 | 2 | 0.00% |
GS250516C00415000 | 4/9/2025 1:27 PM | 415 | 95.00 | 148.60 | 156.40 | 0.00 | 0.00% | 4 | 15 | 0.00% |
GS250516C00420000 | 4/24/2025 1:39 PM | 420 | 126.31 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
GS250516C00425000 | 4/8/2025 3:50 PM | 425 | 57.35 | 138.65 | 146.45 | 0.00 | 0.00% | 1 | 3 | 0.00% |
GS250516C00430000 | 4/16/2025 10:58 AM | 430 | 81.05 | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 0 | 0.00% |
GS250516C00435000 | 4/14/2025 10:21 AM | 435 | 78.80 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
GS250516C00440000 | 5/6/2025 1:46 PM | 440 | 112.76 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
GS250516C00445000 | 4/14/2025 9:39 AM | 445 | 72.03 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 0.00% |
GS250516C00450000 | 5/12/2025 10:28 AM | 450 | 146.40 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
GS250516C00455000 | 5/8/2025 3:59 PM | 455 | 111.78 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 0.00% |
GS250516C00460000 | 5/9/2025 3:31 PM | 460 | 109.20 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
GS250516C00465000 | 5/12/2025 12:49 PM | 465 | 126.43 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
GS250516C00470000 | 5/12/2025 1:06 PM | 470 | 121.69 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 0.00% |
GS250516C00475000 | 5/12/2025 1:06 PM | 475 | 116.71 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 0.00% |
GS250516C00480000 | 5/13/2025 10:27 AM | 480 | 122.00 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
GS250516C00485000 | 4/28/2025 11:21 AM | 485 | 65.65 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 0.00% |
GS250516C00490000 | 5/14/2025 3:41 PM | 490 | 123.45 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
GS250516C00492500 | 4/24/2025 9:34 AM | 492.5 | 43.85 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
GS250516C00495000 | 5/12/2025 10:21 AM | 495 | 102.37 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
GS250516C00497500 | 4/24/2025 9:46 AM | 497.5 | 44.45 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
GS250516C00500000 | 5/14/2025 2:40 PM | 500 | 111.57 | 0.00 | 0.00 | 0.00 | 0.00% | 11 | 0 | 0.00% |
GS250516C00502500 | 4/24/2025 9:38 AM | 502.5 | 37.65 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
GS250516C00505000 | 5/14/2025 3:07 PM | 505 | 107.50 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 0 | 0.00% |
GS250516C00507500 | 4/30/2025 9:33 AM | 507.5 | 35.55 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
GS250516C00510000 | 5/9/2025 10:07 AM | 510 | 61.42 | 0.00 | 0.00 | 0.00 | 0.00% | 11 | 0 | 0.00% |
GS250516C00512500 | 5/8/2025 9:59 AM | 512.5 | 50.50 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
GS250516C00515000 | 5/14/2025 3:49 PM | 515 | 97.79 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
GS250516C00517500 | 4/24/2025 10:43 AM | 517.5 | 32.85 | 0.00 | 0.00 | 0.00 | 0.00% | - | 0 | 0.00% |
GS250516C00520000 | 5/14/2025 3:53 PM | 520 | 95.00 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 0 | 0.00% |
GS250516C00522500 | 5/2/2025 10:07 AM | 522.5 | 42.45 | 0.00 | 0.00 | 0.00 | 0.00% | 50 | 0 | 0.00% |
GS250516C00525000 | 5/14/2025 10:49 AM | 525 | 84.60 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
GS250516C00527500 | 5/6/2025 9:46 AM | 527.5 | 29.06 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 0.00% |
GS250516C00530000 | 5/14/2025 3:49 PM | 530 | 82.83 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 0.00% |
GS250516C00532500 | 5/9/2025 3:45 PM | 532.5 | 36.38 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 0.00% |
GS250516C00535000 | 5/14/2025 1:18 PM | 535 | 71.00 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 0.00% |
GS250516C00537500 | 5/9/2025 3:02 PM | 537.5 | 32.07 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 0.00% |
GS250516C00540000 | 5/14/2025 2:20 PM | 540 | 69.50 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 0.00% |
GS250516C00542500 | 5/13/2025 12:06 PM | 542.5 | 61.07 | 0.00 | 0.00 | 0.00 | 0.00% | 23 | 0 | 0.00% |
GS250516C00545000 | 5/14/2025 3:48 PM | 545 | 68.00 | 0.00 | 0.00 | 0.00 | 0.00% | 9 | 0 | 0.00% |
GS250516C00547500 | 5/12/2025 1:12 PM | 547.5 | 46.98 | 0.00 | 0.00 | 0.00 | 0.00% | 37 | 0 | 0.00% |
GS250516C00550000 | 5/14/2025 3:59 PM | 550 | 62.20 | 0.00 | 0.00 | 0.00 | 0.00% | 314 | 0 | 0.00% |
GS250516C00552500 | 5/13/2025 3:49 PM | 552.5 | 54.82 | 0.00 | 0.00 | 0.00 | 0.00% | 6 | 0 | 0.00% |
GS250516C00555000 | 5/14/2025 3:55 PM | 555 | 61.25 | 0.00 | 0.00 | 0.00 | 0.00% | 14 | 0 | 0.00% |
GS250516C00557500 | 5/14/2025 11:54 AM | 557.5 | 50.50 | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 0 | 0.00% |
GS250516C00560000 | 5/14/2025 3:17 PM | 560 | 53.30 | 0.00 | 0.00 | 0.00 | 0.00% | 24 | 0 | 0.00% |
GS250516C00562500 | 5/12/2025 12:36 PM | 562.5 | 29.93 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 0.00% |
GS250516C00565000 | 5/14/2025 3:45 PM | 565 | 48.28 | 0.00 | 0.00 | 0.00 | 0.00% | 11 | 0 | 0.00% |
GS250516C00567500 | 5/14/2025 3:23 PM | 567.5 | 44.97 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 0.00% |
GS250516C00570000 | 5/14/2025 3:41 PM | 570 | 43.50 | 0.00 | 0.00 | 0.00 | 0.00% | 217 | 0 | 0.00% |
GS250516C00572500 | 5/13/2025 3:01 PM | 572.5 | 35.32 | 0.00 | 0.00 | 0.00 | 0.00% | 101 | 0 | 0.00% |
GS250516C00575000 | 5/14/2025 3:13 PM | 575 | 38.10 | 0.00 | 0.00 | 0.00 | 0.00% | 8 | 0 | 0.00% |
GS250516C00577500 | 5/14/2025 12:42 PM | 577.5 | 30.85 | 0.00 | 0.00 | 0.00 | 0.00% | 6 | 0 | 0.00% |
GS250516C00580000 | 5/14/2025 3:58 PM | 580 | 33.25 | 0.00 | 0.00 | 0.00 | 0.00% | 40 | 0 | 0.00% |
GS250516C00582500 | 5/14/2025 12:37 PM | 582.5 | 26.93 | 0.00 | 0.00 | 0.00 | 0.00% | 6 | 0 | 0.00% |
GS250516C00585000 | 5/14/2025 3:45 PM | 585 | 29.08 | 0.00 | 0.00 | 0.00 | 0.00% | 7 | 0 | 0.00% |
GS250516C00587500 | 5/13/2025 3:58 PM | 587.5 | 19.75 | 0.00 | 0.00 | 0.00 | 0.00% | 60 | 0 | 0.00% |
GS250516C00590000 | 5/14/2025 3:59 PM | 590 | 23.10 | 0.00 | 0.00 | 0.00 | 0.00% | 205 | 0 | 0.00% |
GS250516C00595000 | 5/14/2025 3:27 PM | 595 | 17.98 | 0.00 | 0.00 | 0.00 | 0.00% | 26 | 0 | 0.00% |
GS250516C00600000 | 5/14/2025 3:59 PM | 600 | 13.70 | 0.00 | 0.00 | 0.00 | 0.00% | 171 | 0 | 0.00% |
GS250516C00605000 | 5/14/2025 3:47 PM | 605 | 10.75 | 0.00 | 0.00 | 0.00 | 0.00% | 176 | 0 | 0.00% |
GS250516C00610000 | 5/14/2025 3:59 PM | 610 | 6.75 | 0.00 | 0.00 | 0.00 | 0.00% | 400 | 0 | 0.00% |
GS250516C00615000 | 5/14/2025 3:59 PM | 615 | 4.20 | 0.00 | 0.00 | 0.00 | 0.00% | 621 | 0 | 1.56% |
GS250516C00620000 | 5/14/2025 3:59 PM | 620 | 2.63 | 0.00 | 0.00 | 0.00 | 0.00% | 3,857 | 0 | 3.13% |
GS250516C00625000 | 5/14/2025 3:59 PM | 625 | 1.56 | 0.00 | 0.00 | 0.00 | 0.00% | 202 | 0 | 6.25% |
GS250516C00630000 | 5/14/2025 3:59 PM | 630 | 0.95 | 0.00 | 0.00 | 0.00 | 0.00% | 225 | 0 | 6.25% |
GS250516C00635000 | 5/14/2025 3:55 PM | 635 | 0.71 | 0.00 | 0.00 | 0.00 | 0.00% | 78 | 0 | 12.50% |
GS250516C00640000 | 5/14/2025 3:55 PM | 640 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00% | 109 | 0 | 12.50% |
GS250516C00645000 | 5/14/2025 3:58 PM | 645 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00% | 21 | 0 | 12.50% |
GS250516C00650000 | 5/14/2025 3:59 PM | 650 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00% | 184 | 0 | 12.50% |
GS250516C00655000 | 5/14/2025 3:44 PM | 655 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 25.00% |
GS250516C00660000 | 5/14/2025 3:48 PM | 660 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00% | 18 | 0 | 25.00% |
GS250516C00665000 | 5/14/2025 10:47 AM | 665 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 25.00% |
GS250516C00670000 | 5/13/2025 11:50 AM | 670 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 25.00% |
GS250516C00675000 | 5/13/2025 2:44 PM | 675 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00% | 328 | 0 | 25.00% |
GS250516C00680000 | 5/13/2025 10:48 AM | 680 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 25.00% |
GS250516C00685000 | 5/13/2025 12:59 PM | 685 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 25.00% |
GS250516C00690000 | 5/12/2025 10:06 AM | 690 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 25.00% |
GS250516C00695000 | 5/12/2025 10:07 AM | 695 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 25.00% |
GS250516C00700000 | 5/14/2025 10:13 AM | 700 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 50.00% |
GS250516C00705000 | 5/12/2025 3:14 PM | 705 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | 40 | 0 | 50.00% |
GS250516C00710000 | 3/26/2025 3:49 PM | 710 | 0.52 | 0.00 | 0.06 | 0.00 | 0.00% | 2 | 329 | 72.66% |
GS250516C00715000 | 3/27/2025 9:32 AM | 715 | 0.33 | 0.00 | 0.05 | 0.00 | 0.00% | 1 | 9 | 74.61% |
GS250516C00720000 | 5/14/2025 3:16 PM | 720 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
GS250516C00725000 | 5/6/2025 9:35 AM | 725 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 50.00% |
GS250516C00730000 | 4/21/2025 3:18 PM | 730 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 50.00% |
GS250516C00735000 | 3/26/2025 12:22 PM | 735 | 0.28 | 0.00 | 0.04 | 0.00 | 0.00% | 5 | 19 | 84.38% |
GS250516C00740000 | 4/4/2025 2:20 PM | 740 | 0.07 | 0.00 | 0.02 | 0.00 | 0.00% | 2 | 38 | 82.81% |
GS250516C00745000 | 4/3/2025 11:00 AM | 745 | 0.05 | 0.00 | 0.03 | 0.00 | 0.00% | 8 | 19 | 87.50% |
GS250516C00750000 | 5/9/2025 10:14 AM | 750 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 6 | 0 | 50.00% |
GS250516C00755000 | 4/23/2025 11:49 AM | 755 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
GS250516C00760000 | 3/10/2025 3:29 PM | 760 | 0.31 | 0.00 | 0.26 | 0.00 | 0.00% | 1 | 16 | 118.56% |
GS250516C00770000 | 3/10/2025 1:15 PM | 770 | 0.29 | 0.00 | 0.26 | 0.00 | 0.00% | 7 | 3 | 124.81% |
GS250516C00775000 | 3/31/2025 3:33 PM | 775 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 25 | 0 | 50.00% |
GS250516C00780000 | 2/28/2025 11:11 AM | 780 | 1.04 | 0.02 | 0.10 | 0.00 | 0.00% | 1 | 2 | 120.70% |
GS250516C00790000 | 3/27/2025 9:30 AM | 790 | 0.05 | 0.00 | 0.04 | 0.00 | 0.00% | 1 | 7 | 114.06% |
GS250516C00795000 | 5/9/2025 10:45 AM | 795 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
GS250516C00800000 | 3/20/2025 2:11 PM | 800 | 0.09 | 0.00 | 0.06 | 0.00 | 0.00% | 1 | 31 | 123.44% |
GS250516C00805000 | 3/7/2025 11:33 AM | 805 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 1 | 50.00% |
GS250516C00810000 | 3/7/2025 11:33 AM | 810 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 4 | 50.00% |
GS250516C00820000 | 2/20/2025 10:44 AM | 820 | 0.68 | 0.00 | 0.10 | 0.00 | 0.00% | 7 | 25 | 139.84% |
GS250516C00840000 | 3/31/2025 9:30 AM | 840 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
GS250516C00850000 | 3/7/2025 10:40 AM | 850 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 50 | 50.00% |
Contract Name | Last Trade Date (EDT) | Strike | Last Price | Bid | Ask | Change | % Change | Volume | Open Interest | Implied Volatility |
---|---|---|---|---|---|---|---|---|---|---|
GS250516P00240000 | 4/22/2025 2:46 PM | 240 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
GS250516P00245000 | 4/9/2025 10:40 AM | 245 | 1.41 | 0.00 | 0.05 | 0.00 | 0.00% | - | 2 | 393.75% |
GS250516P00260000 | 5/9/2025 3:14 PM | 260 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 40 | 0 | 50.00% |
GS250516P00265000 | 4/23/2025 9:42 AM | 265 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00% | 6 | 0 | 50.00% |
GS250516P00280000 | 4/11/2025 3:58 PM | 280 | 0.74 | 0.00 | 0.02 | 0.00 | 0.00% | - | 15 | 315.63% |
GS250516P00285000 | 5/1/2025 9:30 AM | 285 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 0 | 50.00% |
GS250516P00295000 | 4/15/2025 10:42 AM | 295 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
GS250516P00300000 | 4/25/2025 3:43 PM | 300 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
GS250516P00305000 | 4/10/2025 3:12 PM | 305 | 1.85 | 0.00 | 0.06 | 0.00 | 0.00% | - | 1 | 306.25% |
GS250516P00310000 | 4/14/2025 10:22 AM | 310 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
GS250516P00315000 | 4/25/2025 10:04 AM | 315 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
GS250516P00320000 | 4/28/2025 3:55 PM | 320 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 26 | 0 | 50.00% |
GS250516P00325000 | 4/25/2025 9:44 AM | 325 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 50.00% |
GS250516P00330000 | 4/25/2025 3:52 PM | 330 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 100.00% |
GS250516P00335000 | 4/25/2025 3:48 PM | 335 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 0 | 100.00% |
GS250516P00340000 | 4/30/2025 10:02 AM | 340 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 100.00% |
GS250516P00345000 | 5/7/2025 2:07 PM | 345 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 50.00% |
GS250516P00350000 | 4/30/2025 10:08 AM | 350 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 50.00% |
GS250516P00355000 | 4/9/2025 12:16 PM | 355 | 9.40 | 0.00 | 0.06 | 0.00 | 0.00% | 1 | 20 | 243.75% |
GS250516P00360000 | 4/23/2025 11:08 AM | 360 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00% | 21 | 0 | 50.00% |
GS250516P00365000 | 5/9/2025 12:01 PM | 365 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
GS250516P00370000 | 4/24/2025 1:22 PM | 370 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
GS250516P00375000 | 5/2/2025 9:42 AM | 375 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
GS250516P00380000 | 4/30/2025 3:15 PM | 380 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
GS250516P00385000 | 5/9/2025 12:00 PM | 385 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
GS250516P00390000 | 5/5/2025 10:42 AM | 390 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 0 | 50.00% |
GS250516P00395000 | 4/23/2025 11:24 AM | 395 | 0.53 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 50.00% |
GS250516P00400000 | 5/9/2025 2:01 PM | 400 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 104 | 0 | 50.00% |
GS250516P00405000 | 4/23/2025 11:46 AM | 405 | 0.77 | 0.00 | 0.00 | 0.00 | 0.00% | 7 | 0 | 50.00% |
GS250516P00410000 | 5/9/2025 10:05 AM | 410 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 0 | 50.00% |
GS250516P00415000 | 5/12/2025 9:30 AM | 415 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 50.00% |
GS250516P00420000 | 5/12/2025 2:05 PM | 420 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
GS250516P00425000 | 5/7/2025 3:45 PM | 425 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00% | 116 | 0 | 50.00% |
GS250516P00430000 | 5/12/2025 9:32 AM | 430 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
GS250516P00435000 | 5/14/2025 11:03 AM | 435 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
GS250516P00440000 | 5/9/2025 12:49 PM | 440 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 6 | 0 | 50.00% |
GS250516P00445000 | 5/12/2025 2:19 PM | 445 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
GS250516P00450000 | 5/13/2025 11:14 AM | 450 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
GS250516P00455000 | 5/14/2025 11:03 AM | 455 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
GS250516P00460000 | 5/13/2025 9:50 AM | 460 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 50.00% |
GS250516P00465000 | 5/14/2025 2:18 PM | 465 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 50.00% |
GS250516P00470000 | 5/14/2025 12:48 PM | 470 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 11 | 0 | 50.00% |
GS250516P00475000 | 5/13/2025 9:48 AM | 475 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 10 | 0 | 50.00% |
GS250516P00480000 | 5/14/2025 9:48 AM | 480 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 50.00% |
GS250516P00482500 | 5/9/2025 2:44 PM | 482.5 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
GS250516P00485000 | 5/14/2025 2:19 PM | 485 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 50.00% |
GS250516P00487500 | 5/12/2025 11:01 AM | 487.5 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 8 | 0 | 50.00% |
GS250516P00490000 | 5/13/2025 2:37 PM | 490 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 0 | 50.00% |
GS250516P00492500 | 5/5/2025 9:58 AM | 492.5 | 0.64 | 0.00 | 0.00 | 0.00 | 0.00% | 5 | 0 | 50.00% |
GS250516P00495000 | 5/14/2025 10:42 AM | 495 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 2 | 0 | 50.00% |
GS250516P00497500 | 5/12/2025 2:12 PM | 497.5 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00% | 12 | 0 | 50.00% |
GS250516P00500000 | 5/14/2025 11:28 AM | 500 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 3 | 0 | 50.00% |
GS250516P00502500 | 5/14/2025 1:56 PM | 502.5 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
GS250516P00505000 | 5/14/2025 2:45 PM | 505 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 50.00% |
GS250516P00507500 | 5/9/2025 3:59 PM | 507.5 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00% | 16 | 0 | 50.00% |
GS250516P00510000 | 5/13/2025 10:07 AM | 510 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 32 | 0 | 50.00% |
GS250516P00512500 | 5/13/2025 10:17 AM | 512.5 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 0 | 50.00% |
GS250516P00515000 | 5/14/2025 2:17 PM | 515 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 9 | 0 | 50.00% |
GS250516P00517500 | 5/13/2025 2:54 PM | 517.5 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | 91 | 0 | 50.00% |
GS250516P00520000 | 5/14/2025 2:43 PM | 520 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 16 | 0 | 50.00% |
GS250516P00522500 | 5/13/2025 2:54 PM | 522.5 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00% | 7 | 0 | 50.00% |
GS250516P00525000 | 5/14/2025 2:22 PM | 525 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00% | 7 | 0 | 50.00% |
GS250516P00527500 | 5/13/2025 1:59 PM | 527.5 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00% | 6 | 0 | 50.00% |
GS250516P00530000 | 5/14/2025 12:07 PM | 530 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | 4 | 0 | 50.00% |
GS250516P00532500 | 5/12/2025 3:32 PM | 532.5 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00% | 20 | 0 | 50.00% |
GS250516P00535000 | 5/14/2025 3:00 PM | 535 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00% | 7 | 0 | 50.00% |
GS250516P00537500 | 5/14/2025 10:24 AM | 537.5 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00% | 1 | 0 | 25.00% |
